

| School District | School Name | Elementary or Secondary |
| Athens City | Athens Middle School | Secondary |
| Auburn City | Auburn High School | Secondary |
| Auburn City | Dean Road Elementary | Elementary |
| Auburn City | Ogletree Elementary | Elementary |
| Bibb County | West Blocton Elementary | Elementary |
| Birmingham City | Central Park Elementary | Elementary |
| Birmingham City | Green Acres Middle School | Secondary |
| Birmingham City | N.H. Price Elementary | Elementary |
| Birmingham City | Princeton Alternative Elementary | Elementary |
| Blount County | Hayden Middle School | Secondary |
| Boaz City | Boaz Middle School | Secondary |
| Brewton City | Brewton Elementary | Elementary |
| Brewton City | Brewton Middle School | Secondary |
| Butler County | Greenville Elementary | Elementary |
| Butler County | Greenville High School | Secondary |
| Butler County | Greenville Middle School | Secondary |
| Butler County | W.O. Parmer Elementary | Elementary |
| Chambers County | Lafayette Eastside Elementary | Elementary |
| Chilton County | Verbena High School | Both |
| Cullman City | Cullman High School | Secondary |
| Cullman City | Cullman Middle School | Secondary |
| Cullman City | Cullman Primary School | Elementary |
| Cullman City | East Elementary | Elementary |
| Cullman City | West Elementary | Elementary |
| Deactur City | Banks Caddell Elementary | Elementary |
| Deactur City | Cedar Ridge Middle School | Secondary |
| Deactur City | Chestnut Grove Elementary | Elementary |
| Deactur City | Eastwood Elementary | Elementary |
| Deactur City | Frances Nungester Elementary | Elementary |
| Deactur City | Horizon High School | Secondary |
| Deactur City | Julian Harris Elementary | Elementary |
| Deactur City | Somerville Road Elementary | Elementary |
| Deactur City | West Decatur Elementary | Elementary |
| Elmore County | Holtville High School | Secondary |
| Huntsville City | Blossomwood Elementary | Elementary |
| Huntsville City | Challenger Middle School | Secondary |
| Huntsville City | Hampton Cove Middle School | Secondary |
| Huntsville City | Montview Elementary | Elementary |
| Huntsville City | Weatherly Heights Elementary | Elementary |
| Jasper City | Memorial Park Elementary | Elementary |
| Jasper City | West Jasper Elementary | Elementary |
| Jefferson County | Bryan Elementary | Elementary |
| Jefferson County | Clay-Chalkville High School | Secondary |
| Jefferson County | North Jefferson Middle School | Secondary |
| Jefferson County | Pleasant Grove Elementary | Elementary |
| Jefferson County | Snow Rogers Elementary | Elementary |
| Madison City | Bob Jones High School | Secondary |
| Madison City | Discovery Middle School | Secondary |
| Madison City | Liberty Middle School | Secondary |
| Madison County | Buckhorn High School | Secondary |
| Madison County | Sparkman High School | Secondary |
| Mobile County | Anna Booth Elementary | Elementary |
| Mobile County | Calcedeaver Elementary | Elementary |
| Mobile County | George Hall Elementary | Elementary |
| Mobile County | Maryvale Elementary | Elementary |
| Montgomery County | Carver Elementary | Elementary |
| Pickens County | Aliceville Middle School | Both |
| Pickens County | Aliceville Elementary | Elementary |
| Pickens County | Aliceville High School | Secondary |
| Pickens County | Gordo Elementary | Elementary |
| Shelby County | Chelsea Intermediate | Both |
| Shelby County | Chelsea Park Elementary | Elementary |
| Shelby County | Helena Middle School | Secondary |
| Shelby County | Meadow View Elementary | Elementary |
| Shelby County | Mount Laurel Elementary | Elementary |
| Shelby County | Oak Mountain Elementary | Elementary |
| Shelby County | Oak Mountain High School | Secondary |
| State |
|
Secondary |
| Talladega County | B.B. Comer Memorial Elementary | Elementary |
| Talladega County | Fayetteville High School | Both |
| Talladega County | Watwood Elementary | Elementary |
| Talladega County | Winterboro High School | Both |
| Tarrant City | Tarrant Elementary | Elementaryy |
| Tarrant City | Tarrant High School | Secondary |
| Tarrant City | Tarrant Intermediate School | Elementary |
| Tarrant City | Tarrant Middle School | Secondary |
| Trussville City | Hewitt-Trussville High School | Secondary |
| Trussville City | Hewitt-Trussville Middle School | Secondary |
| Trussville City | Paine Intermediate | Elementary |
| Trussville City | Paine Primary | Elementary |
| Mountain Brook City | Is sending elementary & secondary teams |
|
Alabama Best Practices Center P.O. Box 4433 Montgomery, AL 36103 |
Phone - 334-279-1886 Fax - 334-279-1543 |